- Overview
- Recommended Products
Shoulder lugs for more traction and center rids are for stable handing.
Tough belt for smooth wear and longer mileage.
Special tread compound for high resistance tread cut.
| TYRE SIZE |
PLY RATING |
LOAD INDEX |
SPEED SYMBOL |
STANDARD RIM |
TREAD DEPTH (mm) |
OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
MAX LOAD | MAX PRESSURE |
| (single/dual) | (single/dual) | ||||||||
| (kg) | (kg) | ||||||||
| 11.00R20 | 18 | 152/149 | K | 8.0 | 16 | 1085 | 293 | 3550/3250 | 930/930 |
| 12.00R20 | 20 | 156/153 | K | 8.5 | 16.5 | 1125 | 315 | 4000/3650 | 900/900 |
| 11R22.5 | 16 | 146/143 | M | 8.25 | 15.5 | 1054 | 279 | 3000/2775 | 830/830 |
| 11R22.5 | 18 | 149/146 | L | 8.25 | 15.5 | 1054 | 279 | 3250/3000 | 930/930 |
| 12R22.5 | 18 | 152/149 | M | 9.00 | 16.5 | 1085 | 300 | 3550/3250 | 930/930 |
| 11R24.5 | 16 | 149/146 | M | 8.25 | 15.5 | 1104 | 279 | 3250/3000 | 830/830 |
| 11R24.5 | 18 | 152/149 | L | 8.25 | 15.5 | 1104 | 279 | 3550/3250 | 930/930 |
| 315/80R22.5 | 20 | 156/153 | K | 9.00 | 16.5 | 1076 | 312 | 4000/3650 | 900/900 |
| 315/80R22.5 | 20 | 156/153 | K | 9.00 | 14.5 | 1076 | 312 | 4000/3650 | 900/900 |
| 12.00R24 | 20 | 160/157 | K | 8.5 | 14.0 | 1226 | 315 | 4500/4125 | 900/900 |

