- Overview
- Recommended Products
- 900/900
Adopted convex-shaped blocks for higher gripping power on both wet and dry road conditions.
Tough belt construction for smooth tread wear and longer mileage.
Special tread compound for minimizing tread cut.
| TYRE SIZE |
PLY RATING |
LOAD INDEX |
SPEED SYMBOL |
STANDARD RIM |
TREAD DEPTH (mm) |
OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
MAX LOAD | MAX PRESSURE |
| (single/dual) | (single/dual) | ||||||||
| (kg) | (kg) | ||||||||
| 11R22.5 | 16 | 146/143 | M | 8.25 | 20.0 | 1054 | 279 | 3000/2725 | 830/830 |
| 11R22.5 | 18 | 149/146 | L | 8.25 | 20.0 | 1054 | 279 | 3250/3000 | 930/930 |
| 12R22.5 | 18 | 152/149 | L | 9.00 | 21.0 | 1085 | 300 | 3550/3250 | 930/930 |
| 12R22.5 | 18 | 152/149 | M | 9.00 | 19.5 | 1085 | 300 | 3550/3250 | 930/930 |
| 295/80R22.5 | 18 | 152/149 | K | 9.00 | 20.0 | 1044 | 298 | 3550/3250 | 900/900 |
| 315/80R22.5 | 20 | 156/153 | K | 9.00 | 18.5 | 1076 | 312 | 4000/3650 | 900/900 |
| 315/80R22.5 | 20 | 156/153 | K | 9.00 | 20.0 | 1076 | 312 | 4000/3650 |

